Xlite X3 is an innovative solution for emergency lighting, complete with a high-quality CRCA steel sheet lamp housing and built-in LiFePO4 battery for anti-panic lighting.
This cutting-edge product features a flexible all-in-one installation method with internal large terminal blocks (PA14/PA16) and offers high performance with either manual test or self-test functionality.
Using high-quality Bridgelux SMD LED Chips, the Xlite X3 emits an ultra-bright source of illumination, strategically intended to alleviate panic and establish a safe, distinct, and efficient egress path during emergencies.
Enhanced with an upgraded optical system, the Xlite X3 aligns with European IEC60598 and AS/NZS2293.3 standards, meeting the D63 standard.
The LiFePO4 3.2V 3.4Ah battery pack ensures over 3 hours of emergency load, providing steadfast illumination during power outages.
To better meet different installation requirements for ceilings, the Xlite X3 is available in two colors of lamp housing: white and black.
Ideal for a wide range of internal general applications, including offices, shopping centers, commercial properties, and residential buildings, the Xlite X3 is the go-to choice for emergency lighting needs.
Choose the Xlite X3 to ensure safety and visibility in open areas during emergencies.
Relevant standard
IEC 60598-1:2014+A1:2017
IEC 60598-2-22:2014+A1:2017
AS/NZS60598.1:2017+A1:2017+A2:2020
AS 60598.2.22:2019
AS/NZS 2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | X3M23W/ B | X3S23W/ B | X3M33W/ B | X3S33W/ B |
| Description | D63 Square Surface Mounted Non-Maintained LED Emergency Light | ||||
| Working | Mode of Operation | Non-Maintained | |||
| Input | Voltage& Frequency | 220-240Vac , 50/60HZ | |||
| Installation | Complete with 1.2m flex cable & Ac plugs | ||||
| Output | Light Source | Bridgelux SMD 1X5W | |||
| Luminous Flux | 268lm±5% | 268lm±5% | 400lm±5% | 400lm±5% | |
| Power Consumption | 3 .0w(Standy ) , 2 .4W( Emergency) | ||||
| Emergency Duration | > 180 minutes | ||||
| Controls | Charger | 16hrs charging time with the latest temperature controlled BMS | |||
| Emergency | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | |||
| Testing Facility | Manual test | Self test | Manual test | Self test | |
| Indicators | Battery charger green LED , Function failure through red LED. | ||||
| Physical | Material | CRCA steel sheet with white/black powder coating | |||
| Mounting | Surface mounted – ceiling | ||||
| Finishing Color | White or black | ||||
| Dimensions LxWxH | 200mm x 200mm x 52mm | ||||
| IP Rating | IP20 | ||||
| Weight | 1 .02kg | ||||
| Warranty | 5 years on product , 4 years on battery | ||||
| Environment | Operating Temperature | 0° to 50° C | |||
| Relative Humidity | 0 to 95% | ||||
| Compliance | Standards | SAA/ RCM , IEC 60598-1 , IEC 60598-2-2 ,AS/NZS 2293 .3 | |||
| AS/NZS 2293 Classification | C0 D50 , C90 D50 | C0 D63 , C90 D63 | |||
| Electric class ( 1 , 2 , 3) | 1 | ||||
| Accessories | Replaceable Battery | P/ N : 1 134-02 Bodofor® 26650 LiFe PO4 3 .2V 3400mA 02 | |||
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)




















