Allstar D1E 10-60W LED shop downlights have high protection levels, such as IP42/1P54/1P65,to provide better safety and protection performance. This type of downlight is suitable for outdoor, humid areas or industrial places, with waterproof, dustproof, anti-corrosion and other characteristics, can work in harsh working environment for a long time without damage.
In 6 “and 8” sizes, 60W high power and 7200lm lumen output can be achieved to illuminate the entire area, meeting the lighting needs of specific places in the lobby or outdoor corridor.
Allstar D1E downlights has two versions emergency: conventional application has 2/3/5W manual test, automatic test, as well as the centralized control emergency system with the buit-inDC24V/36V low voltage address controller application.
The low voltage characteristics of Allstar D1 series can also be used in special and new energy fields such as explosion-proof and solar energy storage.
Constructed from high-quality aluminum and equipped with an opal diffuser, the [Allstar D1E] ensures even lighting without glare or unwanted reflections. It is also equipped with a high-quality external LiFePO4 emergency battery backup, capable of providing emergency power at 2W or 3W for up to 2 or 3 hours, ensuring reliable illumination during critical moments.
Relevant standard
IEC 60598-1: 2014+A1:2017
IEC 60598-2-22: 2014+A1:2017
AS/NZS60598.1: 2017+A1:2017+A2:2020
AS 60598.2.22: 2019
AS/NZS2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | D1-4S15-MMK-E | D1-6S24-MMK-E | D1-8S36-MMK-E |
| Description | IP65 Quality Industrial Maintained LED Emergency Down Light | |||
| Working | Mode of Operation | Maintained | ||
| Input | Voltage& Frequency | 220-240Vac , 50/60HZ | ||
| Wiring Connection | 3* 1 m2 Input cable | |||
| Output | Light Source | Bridgelux LED Chip SMD2835R | ||
| Color Temperature | MM =27-65 stands for 2700-6500K | |||
| Lighting Efficiency | 140lm/W | |||
| Power Consumption | 15W | 24W | 36W | |
| Controls | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | ||
| Multimode | Standard Emergency , Microwave Sensor/ Dimming/DALI-2/Low Voltage | |||
| Emergency | Charger | 16hrs charging time with the latest temperature controlled BMS | ||
| Emergency Output | 3W (450lm±10%) | |||
| Duration Time | 3Hours | |||
| Testing Facility | Manual test / Self test | |||
| Indicators | System status indication through Yellow&Green indicator | |||
| Physical | Construction | Die-cast aluminum | ||
| Mounting | Recessed Mounted | |||
| Colour | White | |||
| Dimension LxWxH( mm) | φ155 x H53mm | φ210 x H58mm | φ252 x H62mm | |
| Cutting Hole ( mm) | φ130mm | φ180mm | φ220mm | |
| IP/IK Rating | IP65 | |||
| Weight | 640g | 980g | 1 .45kg | |
| Warranty | 5 years on product , 4 years on battery | |||
| Environment | Operating Temperature | 0° to 50° C | ||
| Relative Humidity | -10 to 95% | |||
| Compliance | Standards | CE/UKCA/ RCM , IEC 60598-1 , IEC 60598-2-2 ,AS/NZS 2293 .3 | ||
| AS/NZS 2293 Classification | C0 D63 , C90 D63 | |||
| Accessories | Replaceable Battery | P/ N:1 134-02 Bodofor® 26650 LiFe PO4 3 .2V 3400mA 02 | ||
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)


















