Trilamp A9 is a slim LED emergency tri-proof light designed with global innovation to provide reliable and efficient lighting solutions for demanding environments.
This maintenance-free light features IP65 and IK10 ratings for enhanced durability and is available in three sizes: 600mm, 1200mm, and 1500mm, with power options of 20W, 40W, and 60W, respectively. Its high light efficacy of up to 140 lm/W and construction from fireproof PC material ensure exceptional performance and safety.
Equipped with a 3W emergency power mode, the Trilamp A9 offers 120 minutes or 180 minutes of dependable lighting during emergencies.
Our advanced Battery Management System (BMS) utilizes high-quality Lithium Iron Phosphate (LiFePO4) batteries, providing both manual and automatic test options for enhanced reliability.
The integrated driver design combines the LED driver and emergency converter into one unit, featuring Bridgelux’s innovative 2-in-1 emergency driver. This world-first design significantly reduces the cost of emergency tri-proof lighting, setting a new standard in emergency illumination.
The A9 series includes two distinct models:
A9EL: A built-in emergency light source.
A9EM: An external emergency light source equipped with our independently developed high-quality optical lens, designed to meet the D63/D80 lighting level standards of Australia’s AUS/NZS AS2293.3.
These two high-reliability emergency tri-proof lights are designed to meet diverse market requirements and installation needs, while significantly reducing costs for end-users.
Relevant standard
IEC 60598-1: 2014+A1:2017
IEC 60598-2-22: 2014+A1:2017
AS/NZS60598.1: 2017+A1:2017+A2:2020
AS 60598.2.22: 2019
AS/NZS2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | A9-2FT20-MMK-EM | A9-4FT40-MMK-EM |
| Description | Driver & Emergency Converter 2-in-1 Waterproof Emergency Batten | ||
| Working | Mode of Operation | Maintained | |
| Input | Voltage& Frequency | 220-240Vac, 50/60Hz | |
| Wiring Connection | PA14/PA16 Large terminal blocks | ||
| Driver | Bridgelux Integrated 2-in-1 LED driver & Emergency converter | ||
| Output | LED Source | Bridgelux LED Chip SMD2835R | |
| Color Temperature | MM =27-65 stands for 2700-6500K | ||
| Lighting Efficiency | 140lm/W | ||
| Power Consumption | 20W | 40W | |
| Controls | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | |
| Multimode | Standard , Microwave Sensor Emergency/ Dimming/DALI-2/Low Voltage | ||
| Emergency | Charger | 16hrs charging time with the latest temperature controlled BMS | |
| Emergency Output | 2W (300lm±10%) | 4W (600lm±10%) | |
| Duration Time | 3Hours | 1.5Hours | |
| Testing Facility | Manual test | ||
| Indicators | System status indication through Green LED indicator | ||
| Physical | Construction | Diffuser – PC , Housing – PC or PC+ABS , Relector – CRCA | |
| Mounting | Surface mounted – ceiling/wall/suspend | ||
| Colour | Grey | ||
| Dimension L x W x H ( mm) | 600x83x72 | 1200x83x72 | |
| IP/IK Rating | IP65 & IK10 | ||
| Weight | 1.2kg | 1.9kg | |
| Warranty | 5 years on product, 4 years on battery | ||
| Environment | Operating Temperature | -0° to 50°C | |
| Relative Humidity | -10 to 95% | ||
| Compliance | Standards | SAA/RCM,IEC 60598-1,IEC 60598-2-2,AS/NZS 2293.3 | |
| AS/NZS 2293 Classification | C0: D63,C90: D63 | C0: D80,C90: D80 | |
| Electric class ( 1 ,2 ,3) | 1 | ||
| Accessories | Microwave Dimming Sensor | P/N: MC004-S02 with MR003 | |
| Replaceable Battery | P/ N : 21 16-02 Bodofor® 18650 LiFe PO4 6 .4V 1600mA 02 | ||
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)




















