Superlite S5 advanced IP65 waterproof emergency twin spot, featuring 2W, 3W, 5W, 9W, 12W LEDs with Max 1650lm for bright illumination and a 3-hour duration, ensuring reliable performance during power outages.
Powered by a 6.4V 3400mA LiFePO4 battery, it offers intelligent charge and discharge management for optimal efficiency.
Certified with CB, CE, and SAA, this light combines a durable IP65 plastic head and base, ensuring robustness and sleek design.
It supports easy wall mounting with a flexible AC plug and includes self-contained luminaries with both manual and self-test options for straightforward maintenance.
Ideal for commercial, industrial, and residential settings, this emergency light provides dependable safety and modern aesthetics.
Relevant standard
IEC 60598-1: 2014+A1:2017
IEC 60598-2-22: 2014+A1:2017
AS/NZS60598.1: 2017+A1:2017+A2:2020
AS 60598.2.22: 2019
AS/NZS2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | S5D23& | S5D33& | S5D53& | S5D93& | S5D123& |
| Description | IP65 Bright LED Twin Spots Emergency Luminaire | |||||
| Working | Mode of Operation | Non-Maintained | ||||
| Input | Voltage& Frequency | 220-240Vac , 50/60HZ | ||||
| Power Consumption | 1.5W | 3W | 5W | 9W | 12W | |
| Output | Light Source | Bridgelux LED Chip SMD2835R | ||||
| Luminous Flux | 300lm±5% | 450lm±5% | 900lm±5% | 1350lm±5% | 1650lm±5% | |
| Emergency Power | 2*0.75W | 2*1.5W | 2*2.5W | 2*4.5W | 2*6W | |
| Emergency Duration | > 180 minutes | |||||
| Controls | Charger | 16hrs intelligent 3-stage charger with battery management system | ||||
| Emergency | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | ||||
| Testing Facility | Dual-Mode: Manual test and Self test | |||||
| Indicators | Battery charger green LED , Function display through red LED. | |||||
| Physical | Material | Base: PC, Lamp head: PC+ABS, Diffuser: PC | ||||
| Finishing Colour | White or Black | |||||
| Dimensions L*W*H | 250mm * 240mm * 82mm | |||||
| IP Rating | IP65 | |||||
| Weight | 0.78kg | 0.86kg | 0.95kg | 1.08kg | 1.21kg | |
| Warranty | 5 years on product , 4 years on battery | |||||
| Environment | Operating Temperature | 0° to 50° C | ||||
| Relative Humidity | 0 to 95% | |||||
| Compliance | Standards | CB/CE/ RCM , IEC 60598-1 , IEC 60598-2-2 , AS/NZS 2293 .3 | ||||
| Electric class ( 1 , 2 , 3) | 1 | |||||
| Accessories | Replaceable Battery Bodofor® LiFePO4 NTC |
P/ N : 2115-03 6 .4V 1.5Ah |
P/ N : 2120-03 6 .4V 2.0Ah |
P/ N : 2140-03 6 .4V 4.0Ah |
P/ N : 2240-03 6 .4V 8.0Ah |
P/ N : 2290-03 6 .4V 9.0Ah |
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)




















