Superlite S1 advanced emergency twin spot, featuring 3W 300lm LEDs for bright illumination and a 3-hour duration, ensuring reliable performance during power outages.
Powered by a 3.2V 3400mA LiFePO4 battery, it offers intelligent charge and discharge management for optimal efficiency.
Certified with TUV CB, CE, and RoHS, this light combines a durable plastic head with a steel base, ensuring robustness and sleek design.
It supports easy wall mounting with a flexible AC plug and includes self-contained luminaries with both manual and self-test options for straightforward maintenance.
Ideal for commercial, industrial, and residential settings, this emergency light provides dependable safety and modern aesthetics.
Relevant standard
IEC 60598-1: 2014+A1:2017
IEC 60598-2-22: 2014+A1:2017
AS/NZS60598.1: 2017+A1:2017+A2:2020
AS 60598.2.22: 2019
AS/NZS2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | S1M33W | S1S33W |
| Description | IP20 Steel Base LED Twin Spots Emergency Luminaire | ||
| Working | Mode of Operation | Non-Maintained | |
| Input | Voltage& Frequency | 220-240Vac , 50/60HZ | |
| Power Consumption | 3W | ||
| Output | Light Source | Bridgelux LED Chip SMD2835R | |
| Luminous Flux | 300lm ( Emergency) | ||
| Emergency Power | 2×1 .5W | ||
| Emergency Duration | > 180 minutes | ||
| Controls | Charger | 16hrs intelligent 3-stage charger with battery management system | |
| Emergency | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | |
| Testing Facility | Manual test | Self test | |
| Indicators | Battery charger green LED , Function display through red LED. | ||
| Physical | Material | Base:Steel , Lamp head : PC+ABS , Diffuser: PC | |
| Finishing Color | White | ||
| Dimensions LxWxH | 290mm x 290mm x 60mm | ||
| IP Rating | IP20 | ||
| Weight | 1 .3kg | ||
| Warranty | 5 years on product , 4 years on battery | ||
| Environment | Operating Temperature | 0° to 50° C | |
| Relative Humidity | 0 to 95% | ||
| Compliance | Standards | CE/UKCA/ RCM , IEC 60598-1 , IEC 60598-2-2 ,AS/NZS 2293 .3 | |
| Electric class ( 1 , 2 , 3) | 1 | ||
| Accessories | Replaceable Battery | P/ N : 1 134-02 Bodofor® 26650 LiFe PO4 3 .2V 3400mA 02 | |
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)


















