Ecobulk Q2 is a cutting-edge High Lumen Output IP65 waterproof Bulkhead Emergency Light, engineered to meet the highest standards of safety and efficiency.
Designed with both functionality and aesthetics in mind, this product ensures reliable performance and seamless integration into any environment, both indoor and outdoor.
Ecobulk Q2 meets CB, TUV, CE, and RoHS standards, ensuring safety, reliability, and environmental friendliness.
Equipped with a NTC LiFePO4 battery, this light features intelligent battery management technology via a smart IC, providing over-charge, over-current, short-circuit, and deep discharge protection for the battery.
Ecobulk Q2 enhances the look of any space while providing clear visibility up to 19 meters, thanks to its robust and stylish design.
Self-Contained Luminaries with Manual Test & Self-Test features allow for easy maintenance and periodic testing to ensure optimal performance in emergency situations.
It comes with interchangeable pictograms, available in flexible arrow options, allowing for easy customization to suit different needs and applications.
Ideal for a variety of settings, our Bulkhead Emergency Light is the perfect solution for those seeking reliable, efficient, and aesthetically pleasing emergency lighting.
Relevant standard
EN55015
EN61347
EN60598-2-22
IEC62133/EN62620
UN38.3(related to Lithium Iron Phosphate Battery)
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | Q2M33W | Q2S33W | Q2M53W | Q2M53W |
| Description | Hight Lumen IP65 Industrial Self-contained LED Emergency Bulkhead | ||||
| Working | Mode of Operation | Maintained | |||
| Input | Voltage& Frequency | 200-240Vac , 50/60HZ | |||
| Installation | 20mm conduit entry | ||||
| Output | Light Source | High performance LEDs , 10,000 hours LED Chip | |||
| Luminous Flux | 400lm± 5% | 650lm± 5% | |||
| Power Consumption | 3W(Standy ) | 5W(Standy ) | |||
| Emergency Duration | > 180 minutes | ||||
| Controls | Charger | 24hrs intelligent 3-stage charger with battery management system | |||
| Emergency | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | |||
| Testing Facility | Manual test | Self test | Manual test | Self test | |
| Indicators | Battery charger green LED , Function failure through red LED | ||||
| Physical | Material | 850° C Glow wire test Flame-retardant polycarbonate | |||
| Mounting | Surface mounting with 20mm knock-out on each side . Twin push-fit terminals | ||||
| Finishing Color | White | ||||
| Dimensions LxWxH | 352mm x 1 10mm x 67mm | ||||
| IP Rating | IP65 | ||||
| Weight | 0 . 62kg | ||||
| Warranty | 5 years on product , 4 years on battery | ||||
| Environment | Operating Temperature | 0° to 40° C | |||
| Relative Humidity | 0 to 95% | ||||
| Compliance | Standards | EN 55015,EN 61347,CB/CE/UKCA | |||
| Electric class ( 1 , 2 , 3) | 2 | ||||
| Accessories | Replaceable Battery | P/ N : 2120-03 | LiFePO4 18650 6 .4V 2000mA 03 |
P/ N : 2140-03 | LiFePO4 26650 6 .4V 4000mA 03 |
||
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)




















