Transform your standard tri-proof lights and LED batten lights into emergency-ready fixtures effortlessly with our IP65 waterproof emergency light! Designed for seamless integration, this standalone unit can be easily added to existing non-emergency tri-proof lights / Battens , instantly upgrading them to meet D63 or D80 emergency standards—no complex modifications required.
Engineered for durability and performance, our emergency light features high-brightness LEDs and premium optical lenses to deliver reliable illumination during power outages. With an IP65 waterproof rating, it withstands harsh environments, making it ideal for industrial, commercial, or outdoor use.
Powered by a high-quality LiFePO4 battery, it provides up to 3 hours of duration time, ensuring safety when it matters most. Versatile by design, it can also function as a standalone IP65 waterprof emergency light for flexible installation in various settings.
Simple, robust, and efficient—this is the smart solution for emergency lighting upgrades without replacing your entire fixture. Safety made easy!
Relevant standard
IEC 60598-1: 2014+A1:2017
IEC 60598-2-22: 2014+A1:2017
AS/NZS60598.1: 2017+A1:2017+A2:2020
AS 60598.2.22: 2019
AS/NZS2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | X7M33W/ G | X7S33W/ G | X7M43W/ G | X7S33W/ G |
| Description | IP65 D63/D80 Ultimate Non-Maintained Emergency Spitfire for LED Triproofs / Batten | ||||
| Working | Mode of Operation | Non-Maintained | |||
| Input | Voltage& Frequency | 220-240Vac , 50/60HZ | |||
| Installation | Complete with 1.2m flex cable & Ac plugs | ||||
| Output | Light Source | Bridgelux SMD 1X5W | |||
| Luminous Flux | 360lm±5% | 360lm±5% | 475lm±5% | 475lm±5% | |
| Power Consumption | 3 .0w(Standy ) , 4 .0W( Emergency) | ||||
| Emergency Duration | > 180 minutes | ||||
| Controls | Charger | 16hrs charging time with the latest temperature controlled BMS | |||
| Emergency | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | |||
| Testing Facility | Manual test | Self test | Manual test | Self test | |
| Indicators | Battery charger green LED , Function failure through red LED. | ||||
| Physical | Material | 850℃ Glow wire test Flame-retardant polycarbonate | |||
| Mounting | Adapt existing waterproof batten through M20 standard interface | ||||
| Finishing Color | White or Gray | ||||
| Dimensions LxWxH | 120mm x 126mm x 60mm | ||||
| IP Rating | IP65 | ||||
| Weight | 0 .62kg | ||||
| Warranty | 5 years on product , 4 years on battery | ||||
| Environment | Operating Temperature | 0° to 50° C | |||
| Relative Humidity | 0 to 95% | ||||
| Compliance | Standards | SAA/ RCM , IEC 60598-1 , IEC 60598-2-2 ,AS/NZS 2293 .3 | |||
| AS/NZS 2293 Classification | C0 D63 , C90 D63 | C0 D80 , C90 D80 | |||
| Electric class ( 1 , 2 , 3) | 1 | ||||
| Accessories | Replaceable Battery | P/ N : 2116-01 Bodofor® 18650 LiFe PO4 6 .4V 1600mA 01 | |||
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)




















