Xlite X5 Low Temperature Emergency Lighting Range, specifically designed for cool rooms and freezer applications and outdoor where temperatures can plummet to -40°C. This cutting-edge solution harnesses innovative technology to seamlessly integrate an ultra-bright Bridgelux LED, intelligent controls, and a high-capacity battery into a single, compact, and aesthetically pleasing unibody chassis.
The range offers two variants: an integrated option rated for -25°C and a remote control gear option built to withstand extreme temperatures as low as -40°C. Both variants feature polycarbonate enclosures and boast an IP66/67 rating, ensuring durability and reliability in challenging environments.
Enhanced with an upgraded optical system, the Xlite X5 aligns with European EN1838 and AS/NZS2293 standards, meeting D63 emergency requirements.
Powered by a LiFePO4 3.2V 3.2Ah battery pack, the Xlite X5 ensures over 3 hours of emergency load, delivering steadfast illumination during power outages.
Manual test and self test emergency function is available, providing added flexibility and control.
Illuminate low-temperature spaces with ease, simplicity, and cost-effectiveness—choose the Xlite X5 for your emergency lighting needs, ensuring safety and visibility even in the most challenging environments.
Relevant standard
IEC 60598-1:2014+A1:2017
IEC605982-22:2014+A1:2017
AS/NZS60598.1:2017+A1:2017+A2:2020
AS 60598.2.22:2019
AS/NZS 2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | X5M23W | X5S23W | X5M33W | X5S33W |
| Description | IP65 Waterproof Surface Mounted LED Emergency Light | ||||
| Working | Mode of Operation | Non-Maintained | |||
| Input | Voltage& Frequency | 220-240Vac , 50/60HZ | |||
| Installation | 2×1 .0mm2 cable entry | ||||
| Output | Light Source | Bridgelux SMD 1X5W | |||
| Luminous Flux | 400lm±5% | 400lm±5% | 268lm±5% | 268lm±5% | |
| Power Consumption | 3 .0w(Standy ) , 2 .4W( Emergency) | ||||
| Emergency Duration | > 180 minutes | ||||
| Controls | Charger | 16hrs charging time with the latest temperature controlled BMS | |||
| Emergency | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | |||
| Testing Facility | Manual test | Self test | Manual test | Self test | |
| Indicators | Battery charger green LED , Function failure through red LED. | ||||
| Physical | Material | 850℃ Glow wire test Flame-retardant polycarbonate | |||
| Mounting | Surface mounted – ceiling | ||||
| Finishing Color | White RAL9016 | ||||
| Dimensions LxWxH | 200mm x 256mm x 62mm | ||||
| IP Rating | IP65 | ||||
| Weight | 0 . 65kg | ||||
| Warranty | 3 years on product , 3 years on battery | ||||
| Environment | Operating Temperature | -40° to 50° C | |||
| Relative Humidity | 0 to 95% | ||||
| Compliance | Standards | SAA/ RCM , IEC 60598-1 , IEC 60598-2-2 ,AS/NZS 2293 .3 | |||
| AS/NZS 2293 Classification | C0 D50 , C90 D50 | C0 D63 , C90 D63 | |||
| Electric class ( 1 , 2 , 3) | 2 | ||||
| Accessories | Replaceable Battery | P/ N : 1 134-02 Bodofor® 26650 LiFe PO4 3 .2V 3400mA 02 | |||
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)














