Xlite X4 is an innovative Self-Test solution for emergency lighting, featuring a high-quality round-shaped surface mount and a built-in LiFePO4 battery for anti-panic lighting.
This cutting-edge product is equipped with a flexible interchangeable lens suitable for both open areas and corridors.
It offers high performance with either manual test or self-test functionality.
Using high-quality Osram high power SMD 3535 LED Chips, the Xlite X4 emits an ultra-bright source of illumination, strategically designed to alleviate panic and establish a safe, distinct, and efficient egress path during emergencies.
Enhanced with an upgraded optical system, the Xlite X4 complies with the European IEC60598.2.22 standard.
The LiFePO4 3.2V 1.5Ah/3.3Ah battery pack ensures over 3 hours of emergency load in 2W and 3W emergency power modes, providing reliable illumination during power outages.
Ideal for a wide range of internal general applications, including offices, shopping centers, commercial properties, and residential buildings, the Xlite X4 is the go-to choice for emergency lighting needs.
Choose the Xlite X4 to ensure safety and visibility in open areas during emergencies.
Relevant standard
EN55015
EN61347
EN60598-2-22
IEC62133/EN62620
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | X4S23W/ B | X4S33W/ B |
| Description | Self-test Surface Mounted 2-in-1 Emergency Light | ||
| Working | Mode of Operation | Non-Maintained | |
| Input | Voltage& Frequency | 220-240Vac , 50/60HZ | |
| Installation | Push Fit Terminal-923 | ||
| Output | Light Source | OSRAM SMD3535 1x3W | |
| Luminous Flux | 120lm± 10% | 250lm± 10% | |
| Power Consumption | 2 .0w(Standy ) , 1 . 1W( Emergency) | 3 .0w(Standy ) , 2 .3W( Emergency) | |
| Emergency Duration | > 180 minutes | ||
| Controls | Charger | 24hrs intelligent 3-stage charger with battery management system | |
| Emergency | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | |
| Testing Facility | Self test | ||
| Indicators | Battery charger green LED , Function failure through red LED. | ||
| Physical | Material | CRCA steel sheet with white/black powder coating | |
| Mounting | Surface mounted – ceiling | ||
| Finishing Color | White or black | ||
| Dimensions LxWxH | Disc:150mm diameter, Height:44mm | ||
| IP Rating | IP20 | ||
| Weight | 245g | ||
| Warranty | 5 years on product , 4 years on battery | ||
| Environment | Operating Temperature | 0° to 50° C | |
| Relative Humidity | 0 to 95% | ||
| Compliance | Standards | CE/UKCA , EN 55015 , EN 61347, EN 60598-2-2 | |
| Electric class ( 1 , 2 , 3) | 2 | ||
| Accessories | Replaceable Battery | P/ N : 1 1 16-01 | Bodofor® 18650 LiFe PO4 3 .2V 1600mA 01 |
P/ N : 1 134-01 | Bodofor® 26650 LiFe PO4 3 .2V 3400mA 01 |
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)


















