DATASHEET
| General Information | |||
| CE Mark Compliance | CE/UKCA marked, RoHS and REACH compliant | ||
| Relevant Standards | EN61347-2-7 and EN55015 | ||
| Manufacturing Quality Approval | ISO9001: 2008 | ||
| Product Data | |||
| Art. No. | K3D103W | K3D203W | K3D303W |
| Input Voltage | 200-240Vac, 50/60Hz | 200-240Vac, 50/60Hz | 200-240Vac, 50/60Hz |
| LED Output | DC10~50V | DC10~50V | DC20~200V |
| Test Facility | Manual / Self test | Manual / Self test | Manual / Self test |
| Dimensions | 92mm x 43.5mm x 21 mm | 92mm x 43.5mm x 21 mm | 92mm x 43.5mm x 21 mm |
| Fixing Centres | 85(F) mm | 85(F) mm | 85(F) mm |
| Material | 850°C Glow wire test PC | 850°C Glow wire test PC | 850°C Glow wire test PC |
| Finishing Color | White RAL9016 | White RAL9016 | White RAL9016 |
| Protection | IP 20 | IP 20 | IP 20 |
| Packing List | 50PCS/CTN | 50PCS/CTN | 50PCS/CTN |
| LiFePO4 Battery | |||
| Charge Time | 16 Hours | 16 Hours | 16 Hours |
| Discharge Duration | 3 Hours | 3 Hours | 3 Hours |
| Battery Pack | P/N: 1120-02|LiFePO4 IFpR19/66, 3.2V 2.0Ah |
P/N: 1140-02|LiFePO4 IFpR27/66, 3.2V 4.0Ah |
P/N: 1140-02|LiFePO4 IFpR27/66, 3.2V 4.0Ah |
| Ambient Temperature | 0……60°C | 0……60°C | 0……60°C |
| Accessories | |||
| Test switch & LED Indicator | Cut Hole: Φ7.2mm, IP 20 Cut Hole: Φ6.8mm, Red&Green Dual-Color LED indicator UL2468-22AWG-2P, L=400±5mm, XH2.54-4P |
||
DIMENSION(mm)

WIRING DIAGRAMS
















