The Trilamp A20 Series redefines versatility in modern linear lighting, combining sleek aluminum extrusion with durable PC diffusers for seamless, high-performance illumination. Engineered for effortless installation and long-term reliability, this series is the perfect choice for commercial, industrial, and architectural applications.
Key Features:
✔ Seamless Linkable Design – IP65-rated quick connectors enable end-to-end linking without visible gaps, ensuring smooth continuous lighting while drastically reducing installation time and maintenance costs.
✔ Smart Customization – Choose from:
5.8G Microwave Sensor for motion-activated lighting
Tunable White (3000K/4000K/5700K) for dynamic ambiance control
DIP-Switch Adjustable Power – Modify settings without opening the lamp cover
✔ Optimized for Efficiency
Space-Saving Design (64×68mm profile) maximizes shipping density—up to 10,000 units per 40HQ container.
High-Efficacy 2835R LEDs and a robust driver deliver flicker-free performance (220-240V) with optional 0/1-10V dimming for sensor/control compatibility.
✔ Durable & Waterproof – Aluminum + PC construction ensures IP65 protection, ideal for demanding environments.
Applications:
Perfect for parking garages, corridors, warehouses, offices, stairwells, retail spaces, and any area requiring energy-saving, high-quality linear lighting.
Relevant standard
IEC 60598-1: 2014+A1:2017
IEC 60598-2-22: 2014+A1:2017
AS/NZS60598.1: 2017+A1:2017+A2:2020
AS 60598.2.22: 2019
AS/NZS2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | A20-2FT20-MMK-EL | A20-4FT40-MMK-EL | A20-5FT60-MMK-EL |
| Description | Aluminum Based Linkable Waterproof Batten IP65 Seamless Connection | |||
| Working | Mode of Operation | Maintained | ||
| Input | Voltage& Frequency | 220-240Vac, 50/60Hz | ||
| Wiring Connection | 5Pin Seamless Connector , 1 or 2 Meters Jumper | |||
| Driver | Bridgelux Integrated 2-in-1 LED driver & Emergency converter | |||
| Output | LED Source | Bridgelux LED Chip SMD2835R | ||
| Color Temperature | MM =27-65 stands for 2700-6500K | |||
| Lighting Efficiency | 140lm/W | |||
| Power Consumption | 20W | 40W | 60W | |
| Controls | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit | ||
| Multimode | Standard Emergency , Microwave Sensor/ Dimming/DALI-2/Low Voltage | |||
| Emergency | Charger | 24hrs charging time with the latest temperature controlled BMS | ||
| Emergency Output | 2W (300lm±10%) | 2.5W (350lm±10%) | 3W (450lm±10%) | |
| Duration Time | 3Hours | 2Hours | 2Hours | |
| Testing Facility | Manuel Test , Self Test | |||
| Indicators | System status indication through Yellow&Green indicator | |||
| Physical | Construction | Diffuser – PC , Housing – PC or PC+ABS , Relector – CRCA | ||
| Mounting | Surface mounted – ceiling/wall/suspend | |||
| Colour | Silver | |||
| Dimension L x W x H ( mm) | 600x64x68 | 1200x64x68 | 1500x64x68 | |
| IP/IK Rating | IP65 & IK10 | |||
| Weight | 1 .05kg | 2.2kg | 2 .8kg | |
| Warranty | 5 years on product, 4 years on battery | |||
| Environment | Operating Temperature | -0° to 50°C | ||
| Relative Humidity | -10 to 95% | |||
| Compliance | Standards | CE/UKCA/CB, EN/IEC55015, 61547,61000-3-2, 61000-3-3, 60598-2-1 | ||
| AS/NZS 2293 Classification | Class D80/D100/D120 as options | |||
| Electric class ( 1 ,2 ,3) | 1 | |||
| Accessories | Microwave Dimming Sensor | P/N: MC004-S02 with MR003 | ||
| Replaceable Battery Bodo for® LiFe PO4 NTC |
P/ N : 2116-02 | LiFe PO4 18650 6 .4V 1600mA |
P/ N : 2120-02 | LiFe PO4 18650 6 .4V 2000mA |
||
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)
























