DATASHEET
| General Information | |||
| CE Mark Compliance | CE/UKCA marked, RoHS and REACH compliant | ||
| Relevant Standards | EN61347-2-7 and EN55015 | ||
| Manufacturing Quality Approval | ISO9001: 2008 | ||
| Product Data | |||
| Art. No. | K5D303W | K5D503W | K5D803W |
| Input Voltage | 200-240Vac, 50/60Hz | 200-240Vac, 50/60Hz | 200-240Vac, 50/60Hz |
| Emergency Power | 3W, Constant Power | 5W, Constant Power | 8W, Constant Power |
| LED Output | DC30~200V | DC30~200V | DC30~200V |
| Test Facility | Manual / Self test | Manual / Self test | Manual / Self test |
| Dimension | 183mm x 30mm x 21 mm | 183mm x 30mm x 21 mm | 183mm x 30mm x 21 mm |
| Fixing Centres | 169.5(F) mm | 169.5(F) mm | 169.5(F) mm |
| Material | 850°C Glow wire test PC | 850°C Glow wire test PC | 850°C Glow wire test PC |
| Finishing Color | White RAL9016 | White RAL9016 | White RAL9016 |
| Protection | IP 20 | IP 20 | IP 20 |
| Packing List | 30PCS/CTN | 30PCS/CTN | 30PCS/CTN |
| LiFePO4 Battery | |||
| Charge Time | 16 Hours | 16 Hours | 16 Hours |
| Discharge Duration | 3 Hours | 3 Hours | 3 Hours |
| Battery Pack | P/N: 2120-xx|LiFePO4 2IFpR19/66, 6.4V 2.0Ah |
P/N: 2140-xx|LiFePO4 2IFpR27/66, 6.4V 4.0Ah |
P/N: 2160-xx|LiFePO4 2IFpR33/71, 6.4V 6.0Ah |
| Ambient Temperature | 0……60°C | 0……60°C | 0……60°C |
| Accessories | |||
| Test switch | Cut Hole: Φ7.2mm, IP 20 | ||
| LED Indicator | Cut Hole: Φ6.8mm, Red&Green Dual-Color LED indicator | ||
| UL2468-22AWG-2P, L=400±5mm, XH2.54-4P | |||
DIMENSION(mm)

WIRING DIAGRAMS
















