DATASHEET
| General Information | ||||
| CE Mark Compliance | CE/UKCA marked, RoHS and REACH compliant | |||
| Relevant Standards | EN61347-2-7 and EN55015 | |||
| Manufacturing Quality Approval | ISO9001: 2008 | |||
| Product Data | ||||
| Art. No. | K2M203W | K2S203W | K2M303W | K2S303W |
| Input Voltage | 200-240Vac, 50/60Hz | 200-240Vac, 50/60Hz | 200-240Vac, 50/60Hz | 200-240Vac, 50/60Hz |
| Emergency Power | 2W, Constant Power | 2W, Constant Power | 3W, Constant Power | 3W, Constant Power |
| LED Output | DC20~250V | DC20~250V | DC20~250V | DC20~250V |
| Test Facility | Manual test | Self test | Manual test | Self test |
| Dimension | 220mm x 42.5mm x 28 mm | 220mm x 42.5mm x 28 mm | 220mm x 42.5mm x 28 mm | 220mm x 42.5mm x 28 mm |
| Fixing Centres | 214(F) mm | 214(F) mm | 214(F) mm | 214(F) mm |
| Material | 850°C Glow wire test PC | 850°C Glow wire test PC | 850°C Glow wire test PC | 850°C Glow wire test PC |
| Finishing Color | White RAL9016 | White RAL9016 | White RAL9016 | White RAL9016 |
| Protection | IP 20 | IP 20 | IP 20 | IP 20 |
| Packing List | 50PCS/CTN | 50PCS/CTN | 50PCS/CTN | 50PCS/CTN |
| LiFePO4 Battery | ||||
| Charge Time | 16 Hours | 16 Hours | 16 Hours | 16 Hours |
| Discharge Duration | 3 Hours | 3 Hours | 3 Hours | 3 Hours |
| Battery Pack | P/N: 2116-01|LiFePO4 2IFpR19/66, 6.4V 1.6Ah |
P/N: 2116-01|LiFePO4 2IFpR19/66, 6.4V 1.6Ah |
P/N: 2120-01|LiFePO4 2IFpR19/66, 6.4V 2.0Ah |
P/N: 2120-01|LiFePO4 2IFpR19/66, 6.4V 2.0Ah |
| Ambient Temperature | 0……60°C | 0……60°C | 0……60°C | |
| Optional Accessories | ||||
| LED Indicator | Cut Hole: Φ6.8mm, Red&Green Dual-Color LED indicator UL2468-22AWG-2P, L=400±5mm, XH2.54-2P |
|||
DIMENSION(mm)

WIRING DIAGRAMS




















