Turbo T2 is Emergency T8 Tube Light, maintained solution18W 4ft(120cm).
T2 emergency tube light, crafted with a half-plastic and half-aluminum body, offers outstanding durability and efficient heat dissipation. With a luminous efficacy of 140lm/W, it provides a high brightness level of 2000lm during emergency mode. The light is powered by a reliable Lithium Iron Phosphate (LiFePO4) battery, ensuring a consistent emergency operation time of 90 minutes at 8W emergency power.
Ideal for various commercial and industrial applications, this T8 Emergency Tube guarantees safety and performance when you need it most.
Relevant standard
IEC 60598-1: 2014+A1:2017
IEC 60598-2-22: 2014+A1:2017
AS/NZS60598.1: 2017+A1:2017+A2:2020
AS 60598.2.22: 2019
AS/NZS2293.3:2018+A1:2021
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
| Item | Part Number | T2-4FT18-MMK-E815 |
| Description | Revolutionary 2-in-1 Maintained T8 LED Emergency Tube | |
| Working | Mode of Operation | Maintained |
| Input | Voltage& Frequency | 220-240Vac , 50/60HZ |
| Wiring Connection | T8 | |
| Output | Light Source | Bridgelux LED Chip SMD2835R |
| Color Temperature | MM =27-65 stands for 2700-6500K | |
| Lighting Efficiency | 120lm/W | |
| Power Consumption | 18W | |
| Controls | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit |
| Emergency | Charger | 24hrs charging time with the latest temperature controlled BMS |
| Emergency Output | 8W (1040lm±10%) | |
| Duration Time | 1.5Hours | |
| Testing Facility | Manual test | |
| Indicators | System status indication through Green LED indicator | |
| Physical | Construction | PC+AL |
| Mounting | Surface mounted-ceiling/wall/ suspend | |
| Colour | White | |
| Dimension L x W x H ( mm) | 1200 X 39 X 39mm | |
| IP Rating | IP20 | |
| Weight | 365g | |
| Warranty | 3 years on product , 2 years on battery | |
| Environment | Operating Temperature | 0° to 50° C |
| Relative Humidity | -10 to 95% | |
| Compliance | Standards | CE/UKCA/ RCM , IEC 60598-1 , EC 60598-2-2 ,AS/NZS 2293 .3 |
| AS/NZS 2293 Classification | C0 D120 , C90 D63 | |
| Accessories | Replaceable Battery | P/ N:2126-02 Bodofor® Li-ion 7 .4V 2600mA |
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)














