DATASHEET
General Information |
||||
| CE Mark Compliance | CE/UKCA marked, RoHS and REACH compliant | |||
| Relevant Standards | EN61347-2-7 and EN55015 | |||
| Manufacturing Quality Approval | ISO9001: 2008 | |||
Product Data |
||||
| Art. No. | K1M23F | K1S23F | K1M33F | K1S33F |
| Input Voltage | AC220-240V 50/60Hz | AC220-240V 50/60Hz | AC220-240V 50/60Hz | AC220-240V 50/60Hz |
| Emergency Power | 2W,CP | 2W,CP | 3W,CP | 3W,CP |
| LED Output | 20-200Vdc | 20-200Vdc | 20-200Vdc | 20-200Vdc |
| Test Facility | Manual Test | Self-Test | Manual Test | Self-Test |
| Dimension | L97*W42.8*H22.1 mm | L97*W42.8*H22.1 mm | L97*W42.8*H22.1 mm | L97*W42.8*H22.1 mm |
| Fixing Centres | 87.8(F)mm | 87.8(F)mm | 87.8(F)mm | 87.8(F)mm |
| Material | 850°C Glow wire test PC | 850°C Glow wire test PC | 850°C Glow wire test PC | 850°C Glow wire test PC |
| Finishing Color | White RAL9016 | White RAL9016 | White RAL9016 | White RAL9016 |
| Protection | IP 20 | IP 20 | IP 20 | IP 20 |
| Packing List | 50PCS/CTN | 50PCS/CTN | 50PCS/CTN | 50PCS/CTN |
LiFePO4 Battery |
||||
| Charge Time | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
| Discharge Duration | 3 Hours | 3 Hours | 3 Hours | 3 Hours |
| Battery Pack | P/N: 1232-02|Bodofor® 18650 LiFePO4 3.2V 3200mA 02 | P/N: 1232-02|Bodofor® 18650 LiFePO4 3.2V 3200mA 02 | P/N: 1236-02|Bodofor® 18650 LiFePO4 3.2V 3600mA 02 | P/N: 1236-02|Bodofor® 18650 LiFePO4 3.2V 3600mA 02 |
| Ambient Temperature | 0……60°C | 0……60°C | 0……60°C | 0……60°C |
Optional Accessories |
||||
| LED Indicator | Cut Hole: Φ6.8mm, Red&Green Dual-Color LED indicator UL2468-22AWG-2P, L=400±5mm, XH2.54-2P |
|||
DIMENSION(mm)

WIRING DIAGRAMS
















